<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pocket Anatomy</title>
	<atom:link href="http://www.pocketanatomy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pocketanatomy.com</link>
	<description>The Interactive Human Body</description>
	<lastBuildDate>Sun, 06 May 2012 16:22:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CNET Review of Pocket Brain App</title>
		<link>http://www.pocketanatomy.com/2012/04/02/pocket-brain-app-offers-searchable-3d-atlas-of-the-brain/</link>
		<comments>http://www.pocketanatomy.com/2012/04/02/pocket-brain-app-offers-searchable-3d-atlas-of-the-brain/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pocket Anatomy]]></category>

		<guid isPermaLink="false">http://www.pocketanatomy.com/?p=2740</guid>
		<description><![CDATA[<a href="http://www.pocketanatomy.com/2012/04/02/pocket-brain-app-offers-searchable-3d-atlas-of-the-brain/"><img align="right" hspace="5" width="100" height="100" src="http://www.pocketanatomy.com/wp-content/uploads/2012/04/CNET_Review-150x150.png" class="alignright wp-post-image tfe" alt="Pocket Brain review on CNET" title="" /></a>Full text version: Users can navigate eight layers of brain anatomy, view cross sections and nerve pathways, insert notes, and peruse clinical findings. Elizabeth Armstrong Moore by Elizabeth Armstrong Moore March 26, 2012 1:09 PM PDT Of all the subjects best taught in 3D, anatomy has got to be up there. And when it comes &#8230;]]></description>
		<wfw:commentRss>http://www.pocketanatomy.com/2012/04/02/pocket-brain-app-offers-searchable-3d-atlas-of-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POCKET BRAIN: Explore the Human Brain like Never Before</title>
		<link>http://www.pocketanatomy.com/2012/04/02/explore-the-human-brain-like-never-before/</link>
		<comments>http://www.pocketanatomy.com/2012/04/02/explore-the-human-brain-like-never-before/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pocket Anatomy]]></category>

		<guid isPermaLink="false">http://www.pocketanatomy.com/?p=2730</guid>
		<description><![CDATA[<a href="http://www.pocketanatomy.com/2012/04/02/explore-the-human-brain-like-never-before/"><img align="right" hspace="5" width="100" height="100" src="http://www.pocketanatomy.com/wp-content/uploads/2012/04/iPad_with_hands-150x150.png" class="alignright wp-post-image tfe" alt="Pocket Brain - Explore the Human Brain like Never Before." title="" /></a>Benefits: With Pocket Brain, we&#8217;ve made an exciting App that transforms teaching, learning and communication of the human brain. Pocket Brain assists the medical, nursing or health care professionals communicate with their patients, as well as learn and share clinically relevant neuroanatomy with colleagues. For neuroanatomy students, Pocket Brain will help you prepare for and &#8230;]]></description>
		<wfw:commentRss>http://www.pocketanatomy.com/2012/04/02/explore-the-human-brain-like-never-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket Body features in 2012 Horizon Report</title>
		<link>http://www.pocketanatomy.com/2012/04/02/pocket-body-features-in-2012-horizon-report/</link>
		<comments>http://www.pocketanatomy.com/2012/04/02/pocket-body-features-in-2012-horizon-report/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pocket Anatomy]]></category>

		<guid isPermaLink="false">http://www.pocketanatomy.com/?p=2711</guid>
		<description><![CDATA[<a href="http://www.pocketanatomy.com/2012/04/02/pocket-body-features-in-2012-horizon-report/"><img align="right" hspace="5" width="100" height="100" src="http://www.pocketanatomy.com/wp-content/uploads/2012/04/pocket_body_nmc2-150x150.png" class="alignright wp-post-image tfe" alt="Pocket Body in use in UCI&#039;s digital cadaver laboratory." title="Pocket Body in use in UCI&#039;s digital cadaver laboratory." /></a>The iPad has become an integral instrument in the cadaver laboratories at the University of California, Irvine. Images of body structures and radiographic films can be easily explored and manipulated on-screen]]></description>
		<wfw:commentRss>http://www.pocketanatomy.com/2012/04/02/pocket-body-features-in-2012-horizon-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket Body : iPad in the Anatomy Lab</title>
		<link>http://www.pocketanatomy.com/2011/06/21/pocket-body-ipad-in-the-anatomy-lab/</link>
		<comments>http://www.pocketanatomy.com/2011/06/21/pocket-body-ipad-in-the-anatomy-lab/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pocket Anatomy]]></category>

		<guid isPermaLink="false">http://www.pocketanatomy.com/?p=2393</guid>
		<description><![CDATA[<a href="http://www.pocketanatomy.com/2011/06/21/pocket-body-ipad-in-the-anatomy-lab/"><img align="right" hspace="5" width="100" src="http://machealthcare.org/public/article/1000000/1000/9/314.jpg" class="alignright wp-post-image tfe" alt="Pocket Body being used in UC Irvine" title="" /></a>&#8220;&#8230;there are quite a few apps that effectively marry anatomy content and the iPad technology such as the Pocket Body HD app.&#8221; We are delighted to read about University of California Irvine&#8217;s account of their iPads in use their cadaver laboratories. The following text is an excerpt from a June 6th posting on the MacHealthCare &#8230;]]></description>
		<wfw:commentRss>http://www.pocketanatomy.com/2011/06/21/pocket-body-ipad-in-the-anatomy-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket Anatomy wins European Award</title>
		<link>http://www.pocketanatomy.com/2010/11/26/award/</link>
		<comments>http://www.pocketanatomy.com/2010/11/26/award/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 15:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pocket Anatomy]]></category>

		<guid isPermaLink="false">http://www.pocketanatomy.com/?p=1849</guid>
		<description><![CDATA[<a href="http://www.pocketanatomy.com/2010/11/26/award/"><img align="right" hspace="5" width="100" src="http://www.pocketanatomy.com/images/reviews/medea_award.jpg" class="alignright wp-post-image tfe" alt="MEDEA Award" title="" /></a>Pocket Anatomy wins a European MEDEA (Media in Education) Award Pocket Anatomy, a Galway-based medical education software visualisation company has been awarded one of the five annual awards for Media in Education at this year&#8217;s European MEDEA 2010 Media in Education awards in Brussels (Nov 26th 2010). The aim of the MEDEA Awards is to &#8230;]]></description>
		<wfw:commentRss>http://www.pocketanatomy.com/2010/11/26/award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket  Heart on TV</title>
		<link>http://www.pocketanatomy.com/2010/11/11/pocket-heart-on-tv/</link>
		<comments>http://www.pocketanatomy.com/2010/11/11/pocket-heart-on-tv/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 10:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pocket Anatomy]]></category>

		<guid isPermaLink="false">http://www.pocketanatomy.com/?p=1837</guid>
		<description><![CDATA[Source: RTE&#8217;s Daily Show]]></description>
		<wfw:commentRss>http://www.pocketanatomy.com/2010/11/11/pocket-heart-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Appy Days :: Pocket Heart wins Best Medical / Healthcare &#8216;Appy&#8217; Award</title>
		<link>http://www.pocketanatomy.com/2010/11/05/appy-days-pocket-heart-wins-best-medical-healthcare-app-award/</link>
		<comments>http://www.pocketanatomy.com/2010/11/05/appy-days-pocket-heart-wins-best-medical-healthcare-app-award/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pocket Anatomy]]></category>

		<guid isPermaLink="false">http://www.pocketanatomy.com/?p=1821</guid>
		<description><![CDATA[<a href="http://www.pocketanatomy.com/2010/11/05/appy-days-pocket-heart-wins-best-medical-healthcare-app-award/"><img align="right" hspace="5" width="100" src="http://www.pocketanatomy.com/images/press_kit/pocket_body/ipad_demo.jpg" class="alignright wp-post-image tfe" alt="Pocket Heart" title="" /></a>Many thanks to the judges and organisors of this year&#8217;s Appy&#8217;s Awards, and congratulations to all of the other developer teams, whose apps featured at the event. To celebrate this news, we have added a full version of Pocket Heart to our website for you to try for free! Simply click on this graphic above &#8230;]]></description>
		<wfw:commentRss>http://www.pocketanatomy.com/2010/11/05/appy-days-pocket-heart-wins-best-medical-healthcare-app-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Interactive Human Body is shortlisted for European eLearning Award</title>
		<link>http://www.pocketanatomy.com/2010/10/06/the-interactive-human-body-is-shortlisted-for-european-elearning-award/</link>
		<comments>http://www.pocketanatomy.com/2010/10/06/the-interactive-human-body-is-shortlisted-for-european-elearning-award/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 20:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pocket Anatomy]]></category>

		<guid isPermaLink="false">http://www.pocketanatomy.com/?p=1751</guid>
		<description><![CDATA[<a href="http://www.pocketanatomy.com/2010/10/06/the-interactive-human-body-is-shortlisted-for-european-elearning-award/"><img align="right" hspace="5" width="100" src="http://www.pocketanatomy.com/wp-content/uploads/2010/10/MEDEA_Awards_press-release_201010-724x1024.jpg" class="alignright wp-post-image tfe" alt="" title="MEDEA Awards (press release 2010)" /></a>The Brussels-based MEDEA Secretariat announced the 9 finalists for the annual MEDEA awards on 4th October. Amongst the nine shortlisted companies is Galway-based medical education company eMedia Interactive's Pocket Anatomy ppoject.]]></description>
		<wfw:commentRss>http://www.pocketanatomy.com/2010/10/06/the-interactive-human-body-is-shortlisted-for-european-elearning-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How an App Could Cure Your Fear of Hospitals (Pocket Body gets &#8216;Character Approved!&#8217;)</title>
		<link>http://www.pocketanatomy.com/2010/10/02/how-an-app-could-cure-your-fear-of-hospitals-pocket-body-review/</link>
		<comments>http://www.pocketanatomy.com/2010/10/02/how-an-app-could-cure-your-fear-of-hospitals-pocket-body-review/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 12:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pocket Anatomy]]></category>

		<guid isPermaLink="false">http://www.pocketanatomy.com/?p=1686</guid>
		<description><![CDATA[<a href="http://www.pocketanatomy.com/2010/10/02/how-an-app-could-cure-your-fear-of-hospitals-pocket-body-review/"><img align="right" hspace="5" width="100" height="100" src="http://www.pocketanatomy.com/wp-content/uploads/2010/10/usa_character_aprroved_blog1-150x150.jpg" class="alignright wp-post-image tfe" alt="Pocket Anatomy Review: How an App Could Cure Your Fear of Hospitals" title="usa_character_aprroved_blog" /></a>Great news! Pocket Anatomy&#8217;s app, Pocket Body gets Character Approved by The Character Approved Blog! &#8230;What is Character Approved? The Character Approved blog celebrates the people, places and things that are making a mark by positively influencing our cultural landscape. They&#8217;re Character Approved &#8211; recipients of USA Network&#8217;s seal of approval. Join us daily as &#8230;]]></description>
		<wfw:commentRss>http://www.pocketanatomy.com/2010/10/02/how-an-app-could-cure-your-fear-of-hospitals-pocket-body-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of the iPad on Medical Education</title>
		<link>http://www.pocketanatomy.com/2010/09/29/the-impact-of-the-ipad-on-medical-education-2/</link>
		<comments>http://www.pocketanatomy.com/2010/09/29/the-impact-of-the-ipad-on-medical-education-2/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 14:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pocket Anatomy]]></category>
		<category><![CDATA[Human Antomy Teaching]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Pocket Body]]></category>

		<guid isPermaLink="false">http://www.pocketanatomy.com/?p=1665</guid>
		<description><![CDATA[<a href="http://www.pocketanatomy.com/2010/09/29/the-impact-of-the-ipad-on-medical-education-2/"><img align="right" hspace="5" width="100" height="100" src="http://www.pocketanatomy.com/wp-content/uploads/2010/09/1_ipad_with_hands_small-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="1_ipad_with_hands_small" /></a>On the 27th, January 2010 Steve Jobs announced the iPad to the world. On April 3, the early adopters queued to be amongst the first to acquire this new tablet computer with its bright 9.7 inch high resolution screen designed for internet browsing and media consumption. A debate began almost immediately in the medical community &#8230;]]></description>
		<wfw:commentRss>http://www.pocketanatomy.com/2010/09/29/the-impact-of-the-ipad-on-medical-education-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

